<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ES Johnson Builders</title>
	<atom:link href="http://esjohnson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://esjohnson.com</link>
	<description>Value    Craftmanship    Integrity</description>
	<lastBuildDate>Fri, 27 Apr 2012 13:16:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>5 Top Kitchen Design Trends of 2012</title>
		<link>http://esjohnson.com/2012/04/27/5-top-kitchen-design-trends-of-2012/</link>
		<comments>http://esjohnson.com/2012/04/27/5-top-kitchen-design-trends-of-2012/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:00:30 +0000</pubDate>
		<dc:creator>qualitycustomhomes</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[E.S. Johnson Happenings]]></category>

		<guid isPermaLink="false">http://esjohnson.com/?p=896</guid>
		<description><![CDATA[ The following is a link to housingzone.com Professional Remodeler&#8217;s article recently released. The article is about the Top 5 Kitchen Design Trends of 2012. Make sure to check it out! http://www.housingzone.com/design/5-kitchen-design-trends-2012]]></description>
			<content:encoded><![CDATA[<p> The following is a link to housingzone.com Professional Remodeler&#8217;s article recently released. The article is about the Top 5 Kitchen Design Trends of 2012. Make sure to check it out!</p>
<p><a href="http://www.housingzone.com/design/5-kitchen-design-trends-2012">http://www.housingzone.com/design/5-kitchen-design-trends-2012</a></p>
<p style="text-align: left;"><img src="http://www.housingzone.com/sites/default/files/images/NKBA%20Cherry%20Wood.jpg" alt="" /><img src="http://www.housingzone.com/sites/default/files/NKBA%20Glass%20Backsplashes.jpg" alt="" /><img src="http://www.housingzone.com/sites/default/files/NKBA%20LED%20Lighting.jpg" alt="" /><img src="http://www.housingzone.com/sites/default/files/images/NKBA%20Cherry%20Wood.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://esjohnson.com/2012/04/27/5-top-kitchen-design-trends-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another E.S. Johnson Custom SOLD!</title>
		<link>http://esjohnson.com/2012/03/07/another-e-s-johnson-custom-sold/</link>
		<comments>http://esjohnson.com/2012/03/07/another-e-s-johnson-custom-sold/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:29:28 +0000</pubDate>
		<dc:creator>qualitycustomhomes</dc:creator>
				<category><![CDATA[E.S. Johnson Happenings]]></category>

		<guid isPermaLink="false">http://esjohnson.com/?p=893</guid>
		<description><![CDATA[Our most recent sale was in the Woodlands, Davidson NC. We are eager to start this project.]]></description>
			<content:encoded><![CDATA[<p>Our most recent sale was in the Woodlands, Davidson NC. We are eager to start this project.<a href="http://esjohnson.com/wp-content/uploads/2011/05/Woodland-house-sale.jpg"><img class="aligncenter size-medium wp-image-879" title="Woodland house sale" src="http://esjohnson.com/wp-content/uploads/2011/05/Woodland-house-sale-300x133.jpg" alt="" width="300" height="133" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://esjohnson.com/2012/03/07/another-e-s-johnson-custom-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newest Home in Springfield &#8211; The Beaufort</title>
		<link>http://esjohnson.com/2011/11/15/newest-spec-home-in-springfield-the-b/</link>
		<comments>http://esjohnson.com/2011/11/15/newest-spec-home-in-springfield-the-b/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 05:09:57 +0000</pubDate>
		<dc:creator>qualitycustomhomes</dc:creator>
				<category><![CDATA[Coastal Homes]]></category>
		<category><![CDATA[Custom Home Building]]></category>
		<category><![CDATA[E.S. Johnson Happenings]]></category>
		<category><![CDATA[Home Plans]]></category>
		<category><![CDATA[SC]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Traditional Home Design]]></category>
		<category><![CDATA[charlotte builder]]></category>
		<category><![CDATA[Custom Building]]></category>
		<category><![CDATA[E.S. Johnson Builders]]></category>
		<category><![CDATA[ES Johnson Builders]]></category>
		<category><![CDATA[Fort MIll SC]]></category>
		<category><![CDATA[lake norman builder]]></category>
		<category><![CDATA[Pointe Regatta]]></category>
		<category><![CDATA[quality custom home]]></category>
		<category><![CDATA[Quality Home]]></category>
		<category><![CDATA[Relaxed Elegance]]></category>
		<category><![CDATA[Traditional Design]]></category>

		<guid isPermaLink="false">http://esjohnson.com/?p=851</guid>
		<description><![CDATA[         The Beaufort 2900 sq ft. heated , three car garage, master down Traditional Coastal Styling $465,000 Lot 181  - not included &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<div> </div>
<p style="text-align: center;"><a href="http://esjohnson.com/wp-content/uploads/2011/11/Beaufort-compressed.jpg"><img class="aligncenter size-medium wp-image-898" title="Beaufort compressed" src="http://esjohnson.com/wp-content/uploads/2011/11/Beaufort-compressed-300x210.jpg" alt="" width="300" height="210" /></a></p>
<p style="text-align: center;">       The Beaufort</p>
<p style="text-align: center;">2900 sq ft. heated , three car garage, master down</p>
<p style="text-align: center;">Traditional Coastal Styling</p>
<p style="text-align: center;">$465,000</p>
<p style="text-align: center;">Lot 181  - not included</p>
<p style="text-align: center;"><a href="http://esjohnson.com/wp-content/uploads/2011/11/0001Fo.jpeg"><img class="aligncenter size-medium wp-image-856" title="0001Fo" src="http://esjohnson.com/wp-content/uploads/2011/11/0001Fo-300x255.jpg" alt="" width="300" height="255" /></a></p>
<p>&nbsp;</p>
<p><a href="http://esjohnson.com/wp-content/uploads/2011/11/0001Fo.jpeg"><br />
</a><a href="http://esjohnson.com/wp-content/uploads/2011/11/0001Fo.jpeg"><br />
</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://esjohnson.com/2011/11/15/newest-spec-home-in-springfield-the-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Friday Quote of the day</title>
		<link>http://esjohnson.com/2011/08/26/our-friday-quote-of-the-day/</link>
		<comments>http://esjohnson.com/2011/08/26/our-friday-quote-of-the-day/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 13:31:13 +0000</pubDate>
		<dc:creator>qualitycustomhomes</dc:creator>
				<category><![CDATA[Custom Home Building]]></category>
		<category><![CDATA[E.S. Johnson Happenings]]></category>
		<category><![CDATA[My Book]]></category>
		<category><![CDATA[charlotte builder]]></category>
		<category><![CDATA[Custom Building]]></category>
		<category><![CDATA[custom homes]]></category>
		<category><![CDATA[E.S. Johnson Builders]]></category>
		<category><![CDATA[Lake Norman]]></category>
		<category><![CDATA[Quality Home]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://esjohnson.com/?p=818</guid>
		<description><![CDATA[&#8220;When a home is born our of our heart and developed through our labor and perfected through our sense of beauty, it is the very cornerstone of life.&#8221;  Gustav Stickley]]></description>
			<content:encoded><![CDATA[<p>&#8220;When a home is born our of our heart and developed through our labor and perfected through our sense of beauty, it is the very cornerstone of life.&#8221;  <strong><em>Gustav Stickley</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://esjohnson.com/2011/08/26/our-friday-quote-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Jump Higher Than Expected</title>
		<link>http://esjohnson.com/2011/06/29/pending-home-sales-jump-higher-than-expected/</link>
		<comments>http://esjohnson.com/2011/06/29/pending-home-sales-jump-higher-than-expected/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:28:50 +0000</pubDate>
		<dc:creator>qualitycustomhomes</dc:creator>
				<category><![CDATA[E.S. Johnson Happenings]]></category>

		<guid isPermaLink="false">http://esjohnson.com/?p=789</guid>
		<description><![CDATA[Played golf a couple of weeks ago with a couple of my builder friends that are still building and we commented on its been too long since we last played.  We all looked at each other and almost simultaneously said the same thing, “Man I’m Busy.” According to Fox News Pending sales of previously owned [...]]]></description>
			<content:encoded><![CDATA[<p>Played golf a couple of weeks ago with a couple of my builder friends that are still building and we commented on its been too long since we last played.  We all looked at each other and almost simultaneously said the same thing, “Man I’m Busy.”</p>
<p>According to Fox News</p>
<blockquote><p>Pending sales of previously owned U.S. homes rose more than expected in May, a trade group said on Wednesday, but a glut of unsold properties remains a drag on the housing market.</p>
<p>The <a href="http://www.foxbusiness.com/topics/business/real-estate/national-association-of-realtors.htm">National Association of Realtors</a>&#8216; Pending Home Sales Index increased 8.2 percent to 88.8, bouncing back from April&#8217;s seven-month low. Pending <a id="KonaLink0" href="http://www.foxbusiness.com/industries/2011/06/29/pending-home-sales-jump-in-may/?test=MM#"><span style="color: blue;">homes sales</span></a> lead existing homes sales by a month or two.</p>
<p>Economists had expected home resale contracts to rise only 3.8 percent after a previously reported 11.6 percent drop.</p>
<p>Pending home sales increased in all four regions, with the Midwest and West notching double-digit gains.</p>
<p>In the 12 months to May, pending home sales rose 13.4 percent.</p></blockquote>
<p>Read more: <a href="http://www.foxbusiness.com/industries/2011/06/29/pending-home-sales-jump-in-may/#ixzz1QgR6Q8yT">http://www.foxbusiness.com/industries/2011/06/29/pending-home-sales-jump-in-may/#ixzz1QgR6Q8yT</a></p>
<p>I used the phrase <em><strong>“There is a whole lotta want right now,”</strong></em> last year in an interview for the Charlotte Observer.  I’ve been saying it ever since, but with no real results to measure the validity of that statement.</p>
<p>The news of real estate sales in the attached link to Fox News may be the first real sign I have seen that validates my statement.  I still think the mechanics of the banks and the economy will keep out numbers more flatlined for the foreseeable future.</p>
<p>Going back to the golfing story, we all felt like a decent turn for the better was surely around the corner.  I recently have sold five homes, another three, and the vendor salesman had seen bids rise nearly 45%.</p>
<p>Construction has always been the first tell tale sign of a recovery.  Not saying were there yet, but certainly good signs like this put a smile on our faces.</p>
<p>Thanks for reading,</p>
<p>Eric</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://esjohnson.com/2011/06/29/pending-home-sales-jump-higher-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAHB Poll on voters view on government assistance to housing</title>
		<link>http://esjohnson.com/2011/06/21/nahb-poll-on-voters-view-on-government-assistance-to-housing/</link>
		<comments>http://esjohnson.com/2011/06/21/nahb-poll-on-voters-view-on-government-assistance-to-housing/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 14:16:44 +0000</pubDate>
		<dc:creator>qualitycustomhomes</dc:creator>
				<category><![CDATA[Custom Home Building]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[National New Home News]]></category>

		<guid isPermaLink="false">http://esjohnson.com/?p=688</guid>
		<description><![CDATA[Again, thanks for reading.  NAHB has conducted an interesting independent Poll on what voters want to see with the Government&#8217;s assistance.  I am not a proponent for government intervention, however some times it makes sense.  Apparently I am not alone according to this Poll.   Its good see that Americans still view their home as [...]]]></description>
			<content:encoded><![CDATA[<p>Again, thanks for reading.  NAHB has conducted an interesting independent Poll on what voters want to see with the Government&#8217;s assistance.  I am not a proponent for government intervention, however some times it makes sense.  Apparently I am not alone according to this Poll.  <a href="http://esjohnson.com/wp-content/uploads/2011/05/Countryside-Dec-brochure-pictures-0221.jpg"><img class="alignright size-medium wp-image-391" title="Cameron Rose Elevation A" src="http://esjohnson.com/wp-content/uploads/2011/05/Countryside-Dec-brochure-pictures-0221-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Its good see that Americans still view their home as a top investment and major emotional component in the fabric of their lives.</p>
<p>This is an article via House Logic.</p>
<h1>Voters Strongly Pro-Housing, Pro-Mortgage Interest Deduction</h1>
<p>June 15, 2011</p>
<div id="news_body">
<p>Nearly three out of four American voters believe that it is reasonable and appropriate for the federal government to provide tax incentives to promote home ownership, a sentiment that cuts across partisan and regional lines across the country, according to a National Association of Home Builders poll.</p>
<p>And, an overwhelming majority of respondents oppose eliminating the mortgage interest deduction and would be less likely to support a candidate for Congress who wants to do away with this vital tax incentive, the survey says.</p>
<p>“Despite the current housing downturn, Americans still see home ownership as a core value and a key building block of being in the middle class and creating strong jobs in their communities,” said Celinda Lake, president of Lake Research Partners, which conducted the survey for NAHB. “The bottom line: The bipartisan consensus outside the Beltway is that owning a home remains an essential part of the American Dream and voters would strongly oppose any efforts by lawmakers to increase barriers to home ownershipship.”</p>
<p>Among the poll’s key findings:</p>
<ul>
<li>73% of all respondents — both owners and renters — believe the federal government should provide tax incentives to promote home ownership. This support for housing runs strong among all party affiliations, with 79% of Democrats, 71% of Republicans, and 68% of Independents agreeing with this statement.</li>
</ul>
<ul>
<li>71% of voters oppose proposals to eliminate the mortgage interest deduction, and 63% oppose efforts to reduce it. A majority are also against eliminating the deduction for interest paid on home equity loans, ending the deduction for interest paid on a second home, limiting the deduction for those earning more than $250,000 per year, or capping the deduction for home owners with mortgages over $500,000.</li>
</ul>
<ul>
<li>By a more than a two-to-one margin (57% to 26%), voters said they would be less likely to vote for a candidate who supports eliminating the mortgage interest deduction. These figures held firm across the political spectrum, with 63% of Republicans, 56% of Independents, 55% of Democrats, and 61% of tea party supporters saying they would be less likely to support a candidate who favored killing the deduction.</li>
</ul>
<ul>
<li>Even when told that getting rid of the mortgage interest deduction would help ease the federal budget deficit, 65% of voters opposed any proposal to abolish the housing tax provision. This strong consensus cuts across partisan lines, with 69% of Republicans, 69% of Independents and 59% of Democrats opposing eliminating the deduction.</li>
</ul>
<p>Saving for a downpayment and closing costs is the biggest barrier to home ownership.</p>
<p>Six federal agencies are proposing a national standard to require a minimum 20% downpayment, which would be opposed by households most likely to be affected — mortgage holders and renters ages 18 to 54. Among voters in these age groups, 59% of renters and 58% of those holding a mortgage oppose adding that obstacle to buying a home.</p>
<p>The polling data also shows:</p>
<ul>
<li>81% of voters agree on the need to promote policies that encourage home ownership in order to rebuild the middle class, and 83% believe that a strong housing industry will provide more jobs and strengthen the economic health of local communities.</li>
</ul>
<ul>
<li>75% of voters say that owning a home is the best long-term investment they can make.</li>
</ul>
<ul>
<li>73% of voters who do not now own a home say it is a goal of theirs to eventually buy a home.</li>
</ul>
<ul>
<li>An even greater percentage of home owners — 95% — say they are happy with their decision to own a home, and believe that owning their own home is important.</li>
</ul>
<p>Source: NAHB</p>
</div>
<p>Read more: <a href="http://www.houselogic.com/news/articles/voters-strongly-pro-housing-pro-mortgage-interest-deduction/#ixzz1Pv5Fuu7R">http://www.houselogic.com/news/articles/voters-strongly-pro-housing-pro-mortgage-interest-deduction/#ixzz1Pv5Fuu7R</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://esjohnson.com/2011/06/21/nahb-poll-on-voters-view-on-government-assistance-to-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Newest Pointe Regatta Plans have Arrived</title>
		<link>http://esjohnson.com/2011/06/11/our-newest-pointe-regatta-plans-have-arrived/</link>
		<comments>http://esjohnson.com/2011/06/11/our-newest-pointe-regatta-plans-have-arrived/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 14:30:29 +0000</pubDate>
		<dc:creator>qualitycustomhomes</dc:creator>
				<category><![CDATA[Home Plans]]></category>
		<category><![CDATA[custom homes]]></category>
		<category><![CDATA[E.S. Johnson Builders]]></category>
		<category><![CDATA[ES Johnson Builders]]></category>
		<category><![CDATA[Lake Norman]]></category>
		<category><![CDATA[Pointe Regatta]]></category>
		<category><![CDATA[waterfront]]></category>
		<category><![CDATA[waterview]]></category>

		<guid isPermaLink="false">http://esjohnson.com/?p=610</guid>
		<description><![CDATA[Pointe Regatta is a unique waterfront community in Cornelius, NC.  This gated community boasts some of Lake Norman&#8217;s finest long ranging water views and Sunsets. These new plans are from the Moser Design Group.  These Southern Coastal plans are perfect to take advantage of these beautiful waterfront and waterview lots.  Priced from the $300&#8242;s. Second [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span class="drop-caps">P</span>ointe Regatta is a unique waterfront community in Cornelius, NC.  This gated community boasts some of Lake Norman&#8217;s finest long ranging water views and Sunsets.</p>
<p style="text-align: center;"><a href="http://esjohnson.com/wp-content/uploads/2011/06/2016777_401_74.jpg"><img class="aligncenter size-medium wp-image-611" title="2016777_401_74" src="http://esjohnson.com/wp-content/uploads/2011/06/2016777_401_74-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p>These new plans are from the Moser Design Group.  These Southern Coastal plans are perfect to take advantage of these beautiful waterfront and waterview lots.  Priced from the $300&#8242;s.<a href="http://esjohnson.com/wp-content/uploads/2011/06/m01a1.tiff"><img class="alignright size-full wp-image-612" title="m01a1" src="http://esjohnson.com/wp-content/uploads/2011/06/m01a1.tiff" alt="" /></a></p>
<p>Second story porches, large overhangs, warm coastal colors, low maintenance exteriors and authentic detailing are the hallmarks of these fine homes.</p>
<p>The interiors are expertly designed for size, function, and budget.  With a wide range of square footages you can pick out what is just right for you.  Either main level masters or master up are available. Two or three car garages.  Large custom designed kitchens, subway tile, granite countertops, hardwood floors all with open floor plans.  Let us help you pick out the features you want and that fit your budget.</p>
<p>There are only 13 lots, 7 waterview &amp; 6 waterfront, and 2 are gone already so act today and get one of the last great waterfront lots left act Exit 28/Cornelius just minutes from Charlotte.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://esjohnson.com/2011/06/11/our-newest-pointe-regatta-plans-have-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the New ES Johnson Builders Website</title>
		<link>http://esjohnson.com/2011/05/31/welcome-to-our-new-website/</link>
		<comments>http://esjohnson.com/2011/05/31/welcome-to-our-new-website/#comments</comments>
		<pubDate>Tue, 31 May 2011 17:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E.S. Johnson Happenings]]></category>

		<guid isPermaLink="false">http://esjohnsondotcom.wordpress.com/?p=39</guid>
		<description><![CDATA[Thank You for logging into our website.  Our new website is being updated and should be on-line shortly.  We apologize for any inconvenience, but the new site will be more comprehensive and easier to use. Don&#8217;t hesitate to call us at 704-634-5704.]]></description>
			<content:encoded><![CDATA[<div id="attachment_78" class="wp-caption aligncenter" style="width: 310px"><a href="http://esjohnson.com/wp-content/uploads/2011/05/dawn-2007-05.jpg"><img class="size-medium wp-image-78" title="Best in American Living Award" src="http://esjohnson.com/wp-content/uploads/2011/05/dawn-2007-05.jpg?w=300" alt="" width="300" height="198" /></a><p class="wp-caption-text">Outdoor Living in the Best in American Living Award Home In Springfield</p></div>
<p>Thank You for logging into our website.  Our new website is being updated and should be on-line shortly.  We apologize for any inconvenience, but the new site will be more comprehensive and easier to use.</p>
<p>Don&#8217;t hesitate to call us at 704-634-5704.</p>
]]></content:encoded>
			<wfw:commentRss>http://esjohnson.com/2011/05/31/welcome-to-our-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Memorial Day to all those fallen Soldiers and their families</title>
		<link>http://esjohnson.com/2011/05/30/happy-memorial-day-to-all-those-fallen-soldiers-and-their-families/</link>
		<comments>http://esjohnson.com/2011/05/30/happy-memorial-day-to-all-those-fallen-soldiers-and-their-families/#comments</comments>
		<pubDate>Mon, 30 May 2011 17:09:14 +0000</pubDate>
		<dc:creator>qualitycustomhomes</dc:creator>
				<category><![CDATA[E.S. Johnson Happenings]]></category>

		<guid isPermaLink="false">http://esjohnson.com/?p=246</guid>
		<description><![CDATA[In remembrance of a great World War II hero, Silver Star Medal, Bronze Star Medal (twice), Purple Heart Recipient, Battle of the Bulge&#8230;. My Father M. John Johnson August 24th, 1925 &#8211; March 24th, 2011. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<div>
<dl id="attachment_242">
<dt>In remembrance of a great World War II hero, Silver Star Medal, Bronze Star Medal (twice), Purple Heart Recipient, Battle of the Bulge&#8230;. My Father M. John Johnson August 24th, 1925 &#8211; March 24th, 2011.</dt>
<dt>
<div id="attachment_247" class="wp-caption aligncenter" style="width: 250px"><a href="http://esjohnson.com/wp-content/uploads/2011/05/Dads-picture1.jpg"><img class="size-medium wp-image-247" title="Dads picture" src="http://esjohnson.com/wp-content/uploads/2011/05/Dads-picture1-240x300.jpg" alt="" width="240" height="300" /></a><p class="wp-caption-text">1st Lt. Marvin John Johnson</p></div>
</dt>
</dl>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://esjohnson.com/2011/05/30/happy-memorial-day-to-all-those-fallen-soldiers-and-their-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Two Qualities &#8211; What Makes A Quality Home?</title>
		<link>http://esjohnson.com/2011/04/27/the-two-qualities-what-makes-a-quality-home/</link>
		<comments>http://esjohnson.com/2011/04/27/the-two-qualities-what-makes-a-quality-home/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 13:10:06 +0000</pubDate>
		<dc:creator>qualitycustomhomes</dc:creator>
				<category><![CDATA[Custom Home Building]]></category>
		<category><![CDATA[My Book]]></category>
		<category><![CDATA[charlotte builder]]></category>
		<category><![CDATA[Custom Building]]></category>
		<category><![CDATA[E.S. Johnson Builders]]></category>
		<category><![CDATA[Eric Johnson book]]></category>
		<category><![CDATA[lake norman builder]]></category>
		<category><![CDATA[quality custom home]]></category>
		<category><![CDATA[Quality Home]]></category>

		<guid isPermaLink="false">http://esjohnson.com/?p=807</guid>
		<description><![CDATA[This is an excerpt from Eric’s book “Building a Quality Custom Home.”      Whenever I visit a show home or walk clients through one of our homes, I am always trying to figure what they mean when they say, “Now this is a quality home.” How did they figure that out in just a few [...]]]></description>
			<content:encoded><![CDATA[<div>
<p style="text-align: center;"><strong>This is an excerpt from Eric’s book “Building a Quality Custom Home.”</strong></p>
<p>     Whenever I visit a show home or walk clients through one of our homes, I am always trying to figure what they mean when they say, “Now this is a quality home.” How did they figure that out in just a few short moments inside the house? They did not see what type of heating system, insulation system, footings or framing techniques that were used. What they did see were the hardwood floors, cabinet styles, molding and overall style of the home.</p>
<p>There are two types of quality in a house: quality of the craftsmanship and quality of the features or materials.</p>
<p>When a builder says he builds a quality home, he is usually referring to how well the sticks and bricks have been put together. He may use better quality studs, stronger concrete, the best framing carpenter in the area, a<a href="http://esjohnson.com/wp-content/uploads/2011/05/Book-cover-final-2-28-09-my-copy-small.jpg"><img class="alignright size-medium wp-image-208" title="Book cover final 2 28 09 my copy small" src="http://esjohnson.com/wp-content/uploads/2011/05/Book-cover-final-2-28-09-my-copy-small-231x300.jpg" alt="" width="231" height="300" /></a> more extensive paint process, or a more efficient heating and cooling system. Most custom builders pride themselves on these techniques and features and will not compromise quality. Essentially the builder chooses this level of quality.</p>
<p>When a customer says, “This is a quality custom home,” they are typically referring to the finish features of a home. Big elaborate moldings have a perception of a better quality than smaller amounts of moldings.  If the house was done with one piece of crown molding, does that mean the builder is not a quality builder? Is the builder who used the large extensive crown moldings in all of the rooms better? Look at the craftsmanship of each product. Are the joints of the molding cut cleanly and squarely or sloppy? Are the mortar joints of the foundation sloppy?</p>
<p>In a custom home the customer decides what level of finishing features they want  based on budget and need. Most people would agree that hardwood floors have a better quality than carpet. They are more durable and last longer; however they cost considerably more. The builder usually doesn’t mind which product you choose as long as he can install it in a quality manner and get paid for the additional expenses.</p>
<p>In a custom home, most all the finishing items are the customer’s choice. When interviewing a builder, be sure to find out if the builder will build the house you want, not the house he wants you to build for his own vanity. Some builders are reluctant to build with certain products because they think it reflects poorly on their quality image. Maybe that is not the right builder for you.</p>
<p>In the past I have been asked to build with certain products that I had a bad experience with. It was my job to educate my home buyer that although this product will save them money, it is not very durable and most likely I would have to repair it or even replace it within a the warranty period. I had to insist that I couldn’t use the product because of its poor performance.</p>
<p>Choose a builder that has the best quality craftsmanship along with the best quality features you have chosen within your budget. Communicate what features you desire so he may design a homebuilding process that fits your expectation of what a custom home is and still make it fit the frameworks of his firm.</p>
<p style="text-align: center;"><strong>The bottom line:</strong></p>
<p style="text-align: center;"><em><strong>Quality-built homes contain both excellent craftsmanship and features.</strong></em></p>
<div style="text-align: center;"><em><strong><br />
</strong></em></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://esjohnson.com/2011/04/27/the-two-qualities-what-makes-a-quality-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

